Posted on July 29, 2015 by NYCBG
Brewery Ommegang has just released a list of the participating breweries for the annual Belgium Comes to Cooperstown festival. The list is heavy on New York craft breweries, as well as other regional favorites.
Here’s the BCTC Brewery List for 2015:
Brewery | Location | Beer 1 | Beer 2 | Beer 3 | Beer 4 |
---|---|---|---|---|---|
Abbaye De Maredsous | Belgium | TBD | |||
Adirondack Pub & Brewery | NY | Hefeweizen | Operation Pale Ale | Dark Legends Stout | Adirondack SIPA |
Allagash Brewing Co. | ME | Fluxus 2015 8% ABV | Speciale Blonde 5.5% ABV | Speciale Blonde 5.5% ABV | Golden Brett 7.7% ABV |
Andean Brewing Company – KUKA | NY | Belgian Blonde 6.5% ABV | Belgian Plum Witte 4.7% ABV | Banana Nut Brown Ale 5.5% ABV | Ginger Mango IPA 5.2% ABV |
Anderson Valley Brewing Co. | CA | Brother David’s Double 9% ABV | Brother David’s Triple 5.4% ABV | Mowkeef Saison 5.4% ABV | Horse Tounge Wheat 5.3% ABV |
Artisanal Imports Inc. | TX | La Trappe Witte 5.5% ABV | Cuvee de Jacobins Rouge | St. Feullien Saison 6.5% ABV | B.O.M. Triporteur From Heaven 6.2% ABV |
Bacchus Brewing Co. | NY | Bravo Farmhouse Awesome 6.8% ABV | Floras Fate 5% ABV | Oatmeal Stout 6.8% ABV | Cyclhops 6.5% ABV |
Ballast Point Brewing Company | CA | Grapefruit Sculpin 7% ABV | Indra Kunindra | Grunion Pale Ale 5.5% ABV | Sour Wench 7% ABV |
Bandwagon Brewpub | NY | C’est Lameur 9.3% ABV | Six-Mile Saison 6.1% ABV | Russian Imperial Stout | |
Bell’s Brewery | MI | Bell’s Oberon 5.8% ABV | The Wild One 9% ABV | Lager Beer 5% ABV | Wedding Ale 8% ABV |
Big Ditch Brewing Company | NY | Blonde Peach 6% ABV | Hayburner 7% ABV | ||
Binghamton Brewing Co. | NY | Belgian Dark Strong 9.5% ABV | Citra Pale Ale 6% ABV | Endless Wit 5.1% ABV | Smoked Hefeweizen 5.4% ABV |
Blue Point Brewing Company | NY | Step Right Up Golden Ale 9.1% ABV | Toasted Lager 5.5% ABV | Mosaic Session IPA 4.8% ABV | Hoptical Illusion IPA 7% ABV |
Boulevard Brewing Co. | MO | Tank 7 Farmhouse Ale 8.5% ABV | The Calling IPA 8.5% ABV | 80 Acre Hoppy Wheat 5.5% ABV | Ginger Lemon Radler 4.05%ABV |
Brasserie d’Achouffe | Belgium | TBD | |||
Brewery Ommegang | NY | TBD | |||
Broken Bow Brewery | NY | Old Splitfoot 10% | Marbledale APA 6% ABV | Broken Heart Stout Cask 6.4% ABV | |
Bronx Brewery | NY | Belgian Style Pale Ale 6.7% ABV | Autumn Pale Ale 6.5% ABV | ||
Brooklyn Brewery | NY | K is for Kriek 10.1% ABV | Brooklyn Quadraceratops 9.9% ABV | Brooklyn Wild Horse Porter 8.2% ABV | Intensified Coffe Porter 11.8% ABV |
Brothers Craft Brewing | VA | TBD | |||
Brown’s Brewing Co. | NY | Hefewiezen 5.0% ABV | Golden Sour 5.65% ABV | Saison 6% ABV | |
Bunker Brewing Co. | ME | Machine Czech-Style Pils 5.2% ABV | Salad Days IPL 4.7% ABV | ||
Captain Lawrence Brewing Company | NY | Cuvee de Castleton 7% ABV | Rosso e Marrone 9% ABV | Barrel Select Gold 8% ABV | BCTC Blend – Blend of all Aged Beers |
CB Craft Brewers | NY | Twang Farmhouse Saison 6% ABV | Brewer’s Whim Dark Wit 5% ABV | ||
CH Evans Brewing Co. | NY | Simple Belgian 4.2% ABV | Handsome Guy PA 7.6% ABV | Union Station Quad 11.9% ABV | Miami-Weisse 3.5% ABV |
Chatham Brewing | NY | Ghent Bhent 8.5% ABV | Farmer’s Daughter – Rye IPA 5.5% ABV | Czech’rd Past Pilsner 4.5% ABV | |
Cider Creek Hard Cider | NY | Belgian Saison Cider 6.9% ABV | Farmhouse Cider 6.9% ABV | ||
Community Beer Works | NY | Rutherford B. Haze | That IPA | ||
Cooperstown Brewing Co. | NY | Pride of Milford 7.1% ABV | Old Slugger 5.4% ABV | ||
Crooked Run Brewing | VA | Shadow of Truth 9% ABV | |||
Crossroads Brewing Company | NY | Maggie’s Farmhouse Ale 6.8% ABV | HOPera House 6.3% ABV | Conundrum 4.5% ABV | |
Dogfish Head Brewery | DE | Festina Peche 4.5% ABV | Noble Rot 9% ABV | Black & Blue 10% ABV | Festina Lente 7% ABV |
Downeast Cider House | MA | Original Blend 5.1% ABV | Unoriginal Blend 5.5% ABV | Cranberry Blend 5% ABV | Antoine Dod-Saison |
Duvel Moortgat Brewery | Belgium | TBD | |||
Ellicottville Brewing Co. | NY | Sour Norm 5.8% ABV | Raspberry Beret 9% ABV | St. Caberlicious 9% ABV | Mow Master 5% ABV |
Elysian Brewing Company | WA | Superfuzz Blood Orange Pale Ale | Spacedust IPA | ||
Empire Brewing Company | NY | White Aphro | Single Rider Saison 5.6% ABV | Summer Sour 4% ABV | Belgian Dubbel 8.5% ABV |
Firestone Walker Brewing Co. | CA | Bretta Weisse 4.9% ABV | Opal 7% ABV | ||
Founders Brewing Co. | MI | Blushing Monk 9.2% ABV | All Day IPA 4.7% ABV | Double Trouble 9.4% ABV | |
Saranac / FX Matt Brewing Co. | NY | Tramony 7.8% ABV | Double Black IPA 8.7% ABV | Brett Saison 7.3% ABV | Barrel Aged Scotch 9% ABV |
Galaxy Brewing Company | NY | White Dwarf Wit 4.2% ABV | St. Susan 6.2% ABV | Solar Flare 8.5% ABV | Valence 9.5% ABV |
Global Beer Network | Belgium | Gulden Draak 10.5% ABV | Priaat Triple Hop 10.5% ABV | St. Louis Fond Tradition Gueze 5% ABV | Kasteel Rouge 8% ABV |
Good Nature Farm Brewery | NY | Annie 8.5% ABV | American Brown Ale 6.2% ABV | Sour Flemish Red 7.2% ABV | Belgian IPA 7.7% ABV |
Goose Island Beer Company | IL | Goose IPA 5.9% ABV | Goose Island Sofie 6.5% ABV | Goose Island Matilda 7% ABV | Goose Island Gillian 8.6% ABV |
Gordon Biersch (Syracuse) | NY | GB Belgian Wit 4.8% ABV | GB Belgian Dubbel 7.4% ABV | GB Biere de Garde 6.5% ABV | |
Gravity Ciders | NY | Lavender Hops 6.8% ABV | Hibiscus Ginger 6.8% ABV | Eastern Dry 6.8% ABV | Belgian Sauer Scrumpy 7.2% ABV |
Green Flash Brewing Company | CA | Natura Morta Plum 5.5% ABV | Barleywine 10.9% ABV | ||
Greenpoint Beer & Ale Company | NY | Homeboy’s Whim 4.8% ABV | Clifford Place 6% ABV | Acidifus Nelson 6.5% ABV | |
Greenport Harbor Brewing Co. | NY | Otherside IPA 7.5% ABV | Spring Turning Saison 6.25% ABV | Canard Noir | |
Grimm Artisanal Ales | NY | Tesseract | Super Going 4.8% ABV | Psychokinesis 5% ABV | Lambo Door |
Half Time Beverage | NY | TBD | |||
Hamburg Brewing Company | NY | Oktoberfest 5.7% ABV | No Lux 7% ABV | Small Town 5.2% ABV | |
Harpoon Brewery | MA | Wild Chocolate Stout 7% ABV | Rodney’s Solera 7% ABV | Juniper Blonde 5.9% ABV | Farmhouse Tripel 8% ABV |
Hopshire Farm and Brewery | NY | Abbey Normale 8% ABV | Zingabeer 7.8% ABV | ||
Ithaca Beer Co. | NY | Flower Power Special | Golden Secret | Brut Golden Wild Sour Ale | Xippa! Belgian Ale |
Keegan Ales | NY | Summerfest Hefe 4.3% ABV | Bine Climber Session IPA 4.9% ABV | Mother’s Milk 5% ABV | |
KelSo Beer | NY | Carrollgaarden Wit 5% ABV | Edible Ale 4.5% ABV | Flemish Red 5.5% ABV | Saison 5% ABV |
Lagunitas Brewing Company | CA | IPA 6.2% ABV | Onehitter Series – TBA | Onehitter Series – TBA | Little Sumpin Sumpin |
Left Hand Brewing Company | CO | Great Juju 7.2% ABV | Twin Sisters IPA 9.6% ABV | Introvert IPA 4.8% ABV | |
Liefmans | Belgium | TBD | |||
Mad Jack Brewing Company | NY | Lawrence Strong Raspberry Ale | St. Street Hoppy Saison | ||
Merchant du Vin | WA | Orval 6.9% ABV | Westmalle Tripel 9.5% ABV | Rochefort 10 11.3% ABV | Du Boq Saison 6.4% ABV |
Mill House Brewing Company | NY | TBD | |||
Mystic Brewery | MA | Renaud 6.5% ABV | The Hum 7.5% ABV | Day of Doom 12% ABV | New Day Rising 7% ABV |
Nedloh Brewing Co. | NY | FLX Farmhouse Saison 4.5% ABV | Autoluminescent 4.8% ABV | Cinco de Nedloh 5.6% ABV | Foliage 7.6% ABV |
North Coast Brewing Company | CA | Puck 4% ABV | Red Seal Ale 5.6% ABV | Brother Thelonius 9.4% ABV | |
Olde Burnside Brewing | CT | Penny Weiz Belgian Wit 5.2% ABV | Hop’t Scot 5.4% ABV | Ten Penny Scottish Ale 5.6% ABV | |
Other Half Brewing Co. | NY | Red Wine Barrel Aged Grand Cru with Brett | All Green Everything Triple IPA | ||
Overshores Brewing Co. | CT | Blanc de Blanche 6.4% ABV | Tripel Brun 9.5% ABV | Belgique du Noir 9.5% ABV | |
Paradox Brewery | NY | Off Trail Summer Farmhouse 6% ABV | Off Trail Farmhouse Wit 5.1% ABV | Off Trail Hoppy Farmhouse 5.2% ABV | Off Trail Belgian Pale 5.6% ABV |
Peekskill Brewery | NY | Share the Rainbow 4.6% ABV | Occult Saison 6.1% ABV | Lempbeek | |
Perennial Artisan Ales | MO | Saison de Lis 5% ABV | Hopfentea 4.2% ABV | Funky Wit 6% ABV | Anniversaria 7.7% ABV |
Prairie Artisan Ales | OK | Standard Saison 5.6% ABV | Brett C 8.1% ABV | Gold 7% ABV | Bomb! 13% ABV |
Prison City Pub and Brewery | NY | Cherry Poppins | Belgian Style Saison 100% Brett | ||
Rare Form Brewing Company | NY | La Femme Chat Black Belgian Ale 5.5% ABV | I am IPA Guy 6.8% ABV | Karass Porter 6.6% ABV | |
Rockaway Brewing Company | NY | “Pharm” Saison 4.5% ABV | Rank n’ File 7% ABV | ||
Roots Brewing Company | NY | Haute Blonde 6% ABV | Inconceivable! 8.6% ABV | Saturnale 10% ABV | |
Rushing Duck Brewing | NY | Planet Funktron 5.2% ABV | Bauli Saison 6% ABV | ||
Shmaltz Brewing Company | NY | St. Lenny’s Belgian Style Rye IPA 10% ABV | Rejewvenator Dubbel Doppel with Grapes 8% ABV | Funky Jewbelation ’14 10% ABV | |
Sixpoint Brewery | NY | Abigale 8% ABV | Dabble 8% ABV | 4BEANS | |
Sly Fox Brewing Company | PA | Grisette Working Class Ale 5.6% ABV | Saison Vos 6.9% ABV | Incubus 10.3% ABV | Ichor 10% ABV |
Smuttynose Brewing Company | NH | Smuttlabs Rouge D’Shire 8.3% ABV | Smuttlabs The Stallion 11% ABV | Smuttlabs Tripel 9.5% ABV | Smuttlabs Tart Blueberry Short Weiss 5.5% ABV |
Southern Tier Brewing | NY | Sonnet 8.5% ABV | Tier de Garde 8.1% ABV | Tripel Café 8.8% ABV | Grand Arbor 8% ABV |
Steadfast Beer Co. | NY | Pumpkin Spice Ale 6% ABV | Golden Blonde Ale 5.5% ABV | Biere de Garde 9% ABV | Oatmeal Cream Stout 6% ABV |
Stillwater Artisanal Ales | MD | Smoke Signal 4% ABV | Cellar Door 6.4% ABV | Stateside 6.6% ABV | Classique 4.5% ABV |
Stone Brewing Co. | CA | Points Unknown Belgian Tripel Double IPA 9.5% ABV | Quadrotriticale 9.3% ABV | ||
Three Heads Brewing | NY | Ontario Coast IPA 7.5% ABV | Tre Kind Kind Triple IPA 10% ABV | ||
Total Beverage Solution | SC | Saison Du Pont Farmhouse Ale 6.5% ABV | Moinette Brun 8.5% ABV | Peche Mel 8.5% ABV | Lambick X De Troch 6.75% ABV |
Tröegs Brewing Company | PA | Mad Elf 2014 11% ABV | Scratch 197 7.5% ABV | ||
Two Roads Brewing Co. | CT | Bergamonster 8.2% ABV | Roadsmary’s Baby 6.8% ABV | Worker’s Stomp 7.5% ABV | Honeyspot Road 6% ABV |
Uinta Brewing Co. | UT | Birthday Suit 22 7.6% ABV | Cahoots Saison 8.3% ABV | Monkshine 6.8% ABV | Hop Nosh IPA 7.3% ABV |
Vermont Hard Cider | VT | Gumption 5.5% ABV | Hopsation 5% ABV | Out on a Limb Hot Cha Cha Cha 5.5% ABV | Private Reserve Belgian White 5.5% ABV |
Victory Brewing Company | PA | Summer Love 5.2% ABV | Sour Monkey 9.5% ABV | ||
Woodcock Brothers Brewery | NY | Summer Ale 4.8% ABV | Porter 5.9% ABV | XPA 6.4% ABV |
*This list is up to date as of July 29, 2015. Breweries and beers subject to change, per Brewery Ommegang and the individual breweries.
Tags: Adirondack Pub & Brewery Allagash Brewing Company Andean Brewing Company Anderson Valley Brewing Company Bacchus Brewing Co. Ballast Point Brewing Company Bandwagon Brewpub BCTC Belgium Comes to Cooperstown Bell's Brewery Big Ditch Brewing Company Binghamton Brewing Co. Blue Point Brewing Company Brewery Ommegang Broken Bow Brewery Bronx Brewery Brooklyn Brewery Brown’s Brewing Co. Bunker Brewing Company Captain Lawrence Brewing Company CB Craft Brewers CH Evans Brewing Co. Chatham Brewing Cider Creek Hard Cider Community Beer Works Cooperstown Brewing Co. Craft Beer Festival Craft Cider Crooked Run Brewing Crossroads Brewing Company Dogfish Head Brewery Downeast Cider House Duvel Moortgat Brewery Ellicottville Brewing Co. Elysian Brewing Company Empire Brewing Company Firestone Walker Brewing Company Founders Brewing Co. Galaxy Brewing Company Good Nature Farm Brewery Goose Island Beer Company Gordon Biersch Gravity Ciders Green Flash Brewing Company Greenpoint Beer & Ale Company Greenport Harbor Brewing Co. Grimm Artisanal Ales Hamburg Brewing Company Harpoon Brewery Hopshire Farm and Brewery Ithaca Beer Co. Keegan Ales KelSo Beer Lagunitas Brewing Company Left Hand Brewing Company Mad Jack Brewing Company Mill House Brewing Company Mystic Brewery Nedloh Brewing Co. North Coast Brewing Company Olde Burnside Brewing Other Half Brewing Co. Overshores Brewing Co. Paradox Brewery Peekskill Brewery Perennial Artisan Ales Prairie Artisan Ales Prison City Pub and Brewery Rare Form Brewing Company Rockaway Brewing Company Roots Brewing Company Rushing Duck Brewing Co. Saranac / FX Matt Brewing Co. Shmaltz Brewing Company Sixpoint Brewery Sly Fox Brewing Company Smuttynose Brewing Company Southern Tier Brewing Company Steadfast Beer Co. Stillwater Artisanal Ales Stone Brewing Co. Three Heads Brewing Tröegs Brewing Company Two Roads Brewing Co. Uinta Brewing Co. Vermont Hard Cider Victory Brewing Company Woodcock Brothers Brewery
Sorry, no posts matched your criteria.